Name | Army | Club | Paid |
---|---|---|---|
1. Allen Buehner | Twilight Kin | Nerdhammer | Y |
2. Ray Crum | Dwarfs | ||
3. Marcelo Rouco | Order of the Green Lady | Battle Pilgrims | |
4. Matt Gorham | Northern Alliance | Aristocrats | |
5. Ray Shields | Forces of the Abyss | Aristocrats | Y |
6. Sam Nordberg | Northeast War Kings | Y | |
7. Rob Kendzie | Orcs | SAG | Y |
8. Joe Borgese | Forces of the Abyss | Nerdhammer | |
9. Erik Rutins | Dwarfs | Nerdhammer | |
10. Gabe Toth | Dwarfs | Dojo | Y |
11. Nicholas Baumer | Order of the Green Lady | Mid-Atlantic Irregulars | |
12. Kelly Wheaton | Northern Alliance | Aristocrats | |
13. Bill Goodrick | Herd | Mid-Atlantic Irregulars | |
14. Chris Williams | Halflings | Carolina Reapers | |
15. Mike Szedlmayer | Nightstalkers | Aristocrats | |
16. Chet Dudick | Kingdoms of Men | Loaded Dice | |
17. Mike Ireland | Ratkin | Dojo | |
18. Dale Motley | Nerdhammer | ||
19. Ed Fiske | Trident Realms | Mid-Atlantic Irregulars | |
20. Bart Koehler | Nerdhammer | Y | |
21. Kat Royer | Salamanders | Battle Pilgrims | |
22. Joshua Austin | Dwarfs | ||
23. Matthew Schenker | Abyssal Dwarves | Carolina Reapers | Y |
24. Ryan Hoffman | Basileans | Dojo | |
25. Mark Schramm | Elves | Dojo | |
26. Chris Fisher | Forces of Nature | Mid-Atlantic Irregulars | |
27. Thomas Strother | Abyssal Dwarfs | Mid-Atlantic Irregulars | |
28. Joey Greek | Salamanders | Mid-Atlantic Irregulars | |
29. Alex Chaves | Aristocrats | ||
30. Matt Griffin | Sylvan Kin | Nerdhammer | |
31. Maxwell Kenny | Goblins | Dojo | Y |
32. Jordan Bollin | Abyssal Dwarfs | Battle Pilgrims | |
33. Ray Weiandt | Forces of the Abyss | Mid-Atlantic Irregulars | |
34. Justin Lengel | Forces of Nature | Nerdhammer | Y |
35. George O’Connell | Northern Alliance | Hell Fire Club | Y |
36. Joe Ferry | Trident Realms | Dojo | |
37. Eric Schaefer | Undead | Nerdhammer | |
38. Andy Fiske | Northern Alliance | Mid-Atlantic Irregulars | |
39. Jason Britt | Northern Alliance | Carolina Reapers | |
40. Steve Forster | Forces of the Abyss | Mid-Atlantic Irregulars | |
41. Tony Nelson | Kingdoms of Men | Carolina Reapers | |
W1. | |||
W2. | |||
W3. | |||
W4. | |||
W5. |