Name | Army | Club | Paid |
---|---|---|---|
1. Allen Buehner | Twilight Kin | Nerdhammer | Y |
2. Ray Crum | Dwarfs | ||
3. Marcelo Rouco | Order of the Green Lady | Battle Pilgrims | |
4. Ray Shields | Forces of the Abyss | Aristocrats | Y |
5. Rob Kendzie | Orcs | SAG | Y |
6. Joe Borgese | Forces of the Abyss | Nerdhammer | |
7. Erik Rutins | Dwarfs | Nerdhammer | Y |
8. Gabe Toth | Dwarfs | Dojo | Y |
9. Nicholas Baumer | Order of the Green Lady | Mid-Atlantic Irregulars | |
10. Kelly Wheaton | Northern Alliance | Aristocrats | Y |
11. Bill Goodrick | Herd | Mid-Atlantic Irregulars | Y |
12. Chris Williams | Halflings | Carolina Reapers | Y |
13. Mike Szedlmayer | Nightstalkers | Aristocrats | |
14. Chet Dudick | Kingdoms of Men | Loaded Dice | Y |
15. Mike Ireland | Ratkin | Dojo | |
16. Dale Motley | Nerdhammer | ||
17. Ed Fiske | Trident Realms | Mid-Atlantic Irregulars | |
18. Bart Koehler | Nightstalkers | Nerdhammer | Y |
19. Kat Royer | Salamanders | Battle Pilgrims | |
20. Matthew Schenker | Abyssal Dwarves | Carolina Reapers | Y |
21. Ryan Hoffman | Basileans | Dojo | |
22. Mark Schramm | Elves | Dojo | |
23. Chris Fisher | Forces of Nature | Mid-Atlantic Irregulars | Y |
24. Thomas Strother | Abyssal Dwarfs | Mid-Atlantic Irregulars | Y |
25. Joey Greek | Salamanders | Mid-Atlantic Irregulars | |
26. Alex Chaves | Aristocrats | ||
27. Matt Griffin | Sylvan Kin | Nerdhammer | Y |
28. Maxwell Kenny | Goblins | Dojo | Y |
29. Jordan Bollin | Abyssal Dwarfs | Battle Pilgrims | Y |
30. Justin Lengel | Forces of Nature | Nerdhammer | Y |
31. George O’Connell | Northern Alliance | Hell Fire Club | Y |
32. Joe Ferry | Trident Realms | Dojo | |
33. Eric Schaefer | Undead | Nerdhammer | |
34. Andy Fiske | Northern Alliance | Mid-Atlantic Irregulars | Y |
35. Jason Britt | Northern Alliance | Carolina Reapers | |
36. Steve Forster | Forces of the Abyss | Mid-Atlantic Irregulars | Y |
37. Tony Nelson | Kingdoms of Men | Carolina Reapers | Y |
W1. Joshua Austin | Dwarfs | ||
W2. | |||
W3. | |||
W4. | |||
W5. |