Name | Army | Club | Paid |
---|---|---|---|
1. Allen Buehner | Twilight Kin | Nerdhammer | Y |
2. Marcelo Rouco | Order of the Green Lady | Battle Pilgrims | Y |
3. Ray Shields | Forces of the Abyss | Aristocrats | Y |
4. Joe Borgese | Forces of the Abyss | Nerdhammer | Y |
5. Erik Rutins | Dwarfs | Nerdhammer | Y |
6. Gabe Toth | Dwarfs | Dojo | Y |
7. Nicholas Baumer | Order of the Green Lady | Mid-Atlantic Irregulars | Y |
8. Kelly Wheaton | Northern Alliance | Aristocrats | Y |
9. Bill Goodrick | Herd | Mid-Atlantic Irregulars | Y |
10. Mike Szedlmayer | Nightstalkers | Aristocrats | Y |
11. Chet Dudick | Kingdoms of Men | Loaded Dice | Y |
12. Mike Ireland | Ratkin | Dojo | Y |
13. Dale Motley | Nerdhammer | Y | |
14. Ed Fiske | Trident Realms | Mid-Atlantic Irregulars | Y |
15. Bart Koehler | Nightstalkers | Nerdhammer | Y |
16. Matthew Schenker | Abyssal Dwarves | Carolina Reapers | Y |
17. Mark Schramm | Elves | Dojo | Y |
18. Chris Fisher | Forces of Nature | Mid-Atlantic Irregulars | Y |
19. Thomas Strother | Abyssal Dwarfs | Mid-Atlantic Irregulars | Y |
20. Joey Greek | Salamanders | Mid-Atlantic Irregulars | Y |
21. Alex Chaves | Aristocrats | Y | |
22. Matt Griffin | Sylvan Kin | Nerdhammer | Y |
23. Maxwell Kenny | Goblins | Dojo | Y |
24. Jordan Bollin | Abyssal Dwarfs | Battle Pilgrims | Y |
25. Justin Lengel | Forces of Nature | Nerdhammer | Y |
26. George O’Connell | Northern Alliance | Hell Fire Club | Y |
27. Joe Ferry | Trident Realms | Dojo | Y |
28. Eric Schaefer | Undead | Nerdhammer | Y |
29. Andy Fiske | Northern Alliance | Mid-Atlantic Irregulars | Y |
30. Jason Britt | Northern Alliance | Carolina Reapers | Y |
31. Steve Forster | Forces of the Abyss | Mid-Atlantic Irregulars | Y |
32. Tony Nelson | Kingdoms of Men | Carolina Reapers | Y |
33. Keith Baker | Dojo | Y | |
34. Mike Austin | Aristocrats | Y | |
35. Larry Essick | |||
36. Matthew Gudaitis | Y | ||
W1. Kat Royer | |||
W2. Warren Royer | |||
W3. Joshua Austin | Dwarfs | ||
W4. |